London Road, Odiham, HOOK, RG29 1AJ
Overview of RG29 1AJ
AreaRG
DistrictRG29
SectorRG29 1
UnitRG29 1AJ
- No. of addresses
- total (37 residential / 0 business)
- District
- Hart
- Region
- South East
- Constituency
- North East Hampshire
- Latitude
- 51.255795
- Ward
- Odiham
- County
- Hampshire
- Country
- England
- MP
- Mr Ranil Jayawardena (Conservative)
- Longitude
- -0.935197
Police Force for RG29 1AJ
NHS Trust for RG29 1AJ
- NHS Hampshire, Southampton and Isle of Wight CCG
Demographic Data for RG29 1AJ in Output Area E00116299
- Density
- 660 people per km squared
- Health
- English Speaking
- Migrant
- No. of Students
- 306 students
- Distance to Work
- 9 km
- Male / Female
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in RG29 1AJ
- No Religion
- Christian
- Muslim
- Hindu
- Sikh
- Jewish
- Buddhist
- Other
Ethnicity in RG29 1AJ
- Asian
- 0%
- Black
- 1%
- Mixed
- 1%
- White
- 97%
- Other
- 1%
Work Hours in RG29 1AJ
- 15 or Less
- 16 - 30 Hours
- 31 to 48 Hours
- 49 or More
Amenities in RG29 1AJ
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
- - RMC- 1.86 Miles
Pharmacies
- - Boots Pharmacy- 3.5 Miles
Dentists
Amenities in RG29 1AJ
Nearest Schools
Schools
- - Mayhill Junior School- 0.47 Miles
- - Buryfields Infant School, Hook- 0.63 Miles
- - Robert May's School- 1.23 Miles
Supermarkets
- - Tesco- 3.16 Miles
Outdoors
Walking Routes
Hiking Routes
- - Three Castles Path- 2.56 Miles
- - Basingstoke Canal- 11.64 Miles
Cycling Routes
Companies in RG29 1AJ
Property sales in RG29 1AJ
The average property value in RG29 1AJ is 221,925. The highest value property is 941,000 and the lowest is 30,000.
Following are the details about property sale history in RG29 1AJ.
Address | Sale Price | Sale Date |
---|---|---|
29 London Road | £72,500 | 1996-12-13 |
9 London Road | £70,000 | 1996-09-20 |
47 London Road | £107,500 | 1996-09-27 |
27 London Road | £73,500 | 1996-12-20 |
41 London Road | £120,000 | 1997-12-12 |
15 London Road | £82,750 | 1997-11-14 |
33 London Road | £84,950 | 1998-09-07 |
15 London Road | £87,500 | 1998-04-27 |
5 London Road | £130,000 | 1998-09-25 |
7 London Road | £80,750 | 1998-03-27 |
2 London Road | £112,153 | 1999-12-13 |
35 London Road | £119,000 | 2000-08-04 |
1 London Road | £125,000 | 2000-08-09 |
9 London Road | £30,000 | 2000-11-29 |
27 London Road | £140,000 | 2002-04-26 |
Bun Cottage London Road | £120,000 | 2002-07-26 |
25 London Road | £146,000 | 2002-07-26 |
29 London Road | £168,500 | 2003-12-12 |
Bun Cottage London Road | £240,000 | 2003-01-10 |
35 London Road | £165,000 | 2003-04-01 |
15 London Road | £155,000 | 2003-08-01 |
19 London Road | £163,000 | 2004-02-02 |
33 London Road | £173,500 | 2004-05-28 |
41 London Road | £343,500 | 2004-07-28 |
39 London Road | £325,000 | 2004-06-30 |
9 London Road | £198,000 | 2005-06-24 |
21 London Road | £205,000 | 2006-03-21 |
35 London Road | £230,000 | 2008-03-31 |
3 London Road | £286,000 | 2008-04-23 |
47 London Road | £270,000 | 2009-02-11 |
35 London Road | £203,500 | 2009-10-09 |
23 London Road | £240,000 | 2010-07-02 |
5 London Road | £265,000 | 2011-01-06 |
37 London Road | £247,500 | 2012-08-14 |
Bun Cottage London Road | £941,000 | 2012-07-31 |
25 London Road | £229,950 | 2013-09-12 |
1 London Road | £223,000 | 2013-08-30 |
29 London Road | £250,000 | 2014-03-31 |
3 London Road | £348,000 | 2015-05-19 |
21 London Road | £331,000 | 2017-06-09 |
41 London Road | £512,500 | 2018-08-31 |
1 London Road | £318,000 | 2019-11-29 |
Bun Cottage London Road | £380,000 | 2019-04-01 |
29 London Road | £310,000 | 2019-03-27 |
3 London Road | £410,000 | 2021-03-26 |
7 London Road | £375,000 | 2021-06-28 |
0 Crimes in the last 12 months - 2km around RG29 1AJ




















Center of RG29 1AJ